| home >> technical info >> test results |
The Test Results provided by: |
| Test Results |
| Number | Item Inspected | Unit | Result |
| 1 | Density | g/cm 3 | 1.10 |
| 2 | Density Deviation | % | +2 --3 |
| 3 | Water absorption (24h) | % | 1.5 |
| 4 | Expansion Rate | % | 0.2 |
| 5 | Tensile | MPa | 16.5 |
| 6 | Tensile Modulous | MPa | 1980 |
| 7 | Elongation Rate at Break | % | 3.4 |
| 8 | Flexural Strength | MPa | 26.5 |
| 9 | Flexural Modulous | MPa | 3010 |
| 10 | Nail – holding Ability | N | 2550 |
| 11 | Impact Strength | KJ/m 2 | 14.0 |
| 12 | Compression Strength | MPa | 27.4 |
| 13 | Formaldehyde Releasing Capacity | Mg/L | 0.12 |
| 14 | Rockwell Hardness | HRL | 21.7 |
|
![]() |